A Rare Find. Look no further! This 3000 +/- Handcrafted log and timber-frame home is situated on 5+/- acres just south of Elgin. Craftsmanship at its finest. Enter into the large open concept 20 x 30 great room with cathedral ceilings, exposed timbers, loft and plenty of windows for natural light. Upstairs the bedrooms are spacious, (see floor plans) with the Primary bedroom having a 3 piece ensuite, cathedral ceiling's and a 6' x 12' covered deck. There is a main floor office area or potential bedroom. Outside you will love sitting on the 10 x 52 covered porch enjoying your surroundings. Radiant in floor heat (main floor/upper bath) and a woodstove, well you can sense the coziness. A 26 x 32 workshop and 30 x 50 coverall (new 2023) allow for plenty of storage and hobby activities. This property has huge potential. Great exposure for that home based business you have always dreamed of. Move into the house and walk to work across the driveway. Zoned Residential/Commercial so a lot of business opportunities Close to all village amenities and area lakes where boating and fishing are favorite pastimes. Call to arrange your private viewing and discuss this great opportunity. Mid way between Toronto and Montreal. (id:48744)
MLS® Number | X9410846 |
Property Type | Single Family |
Community Name | 817 - Rideau Lakes (South Crosby) Twp |
EquipmentType | Water Heater - Tankless, Propane Tank |
Features | Irregular Lot Size, Sloping |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Water Heater - Tankless, Propane Tank |
Structure | Deck, Porch, Workshop |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Log |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 433 Ft ,7 In |
SizeFrontage | 242 Ft |
SizeIrregular | 242 X 433.66 Ft |
SizeTotalText | 242 X 433.66 Ft|5 - 9.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.34 m | 5.08 m | 7.34 m x 5.08 m |
Second Level | Other | 2.11 m | 3.23 m | 2.11 m x 3.23 m |
Second Level | Bedroom | 7.14 m | 5.87 m | 7.14 m x 5.87 m |
Main Level | Kitchen | 4.04 m | 4.5 m | 4.04 m x 4.5 m |
Main Level | Dining Room | 4.04 m | 5.41 m | 4.04 m x 5.41 m |
Main Level | Living Room | 4.72 m | 9.5 m | 4.72 m x 9.5 m |
Main Level | Office | 5.92 m | 5.87 m | 5.92 m x 5.87 m |
Main Level | Foyer | 4.65 m | 1.8 m | 4.65 m x 1.8 m |
Main Level | Mud Room | 1.65 m | 2.26 m | 1.65 m x 2.26 m |
Main Level | Bedroom | 3.61 m | 3.43 m | 3.61 m x 3.43 m |
Main Level | Bathroom | 2.21 m | 3.43 m | 2.21 m x 3.43 m |
Main Level | Utility Room | 2.74 m | 3 m | 2.74 m x 3 m |
Contact us for more information