WOW!! This Custom Built 4 Bed 3 Bath raised bungalow was custom built by a local builder for his own family and is absolutely loaded with high end construction and finishing upgrades including 2 oversized, double garages with 15' high ceilings and high lift doors, custom stamped concrete patio, large armour stone retaining walls and landscaping, Luxury Jenn Air stainless steel appliances, bright open concept design throughout with hand hewn hardwood floors on both levels, vaulted ceilings, glass and tile showers, a huge upper deck with spectacular ravine/ meadow views to enjoy the sunsets and so much more! Don't Miss Out!! (id:48744)
MLS® Number | X9410895 |
Property Type | Single Family |
Community Name | City North of 401 |
ParkingSpaceTotal | 12 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Septic System |
SizeDepth | 1192 Ft ,7 In |
SizeFrontage | 321 Ft ,9 In |
SizeIrregular | 321.8 X 1192.59 Ft |
SizeTotalText | 321.8 X 1192.59 Ft|1/2 - 1.99 Acres |
ZoningDescription | A2, Epa |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 4.62 m | 11.35 m | 4.62 m x 11.35 m |
Lower Level | Bedroom | 3.3 m | 3.91 m | 3.3 m x 3.91 m |
Lower Level | Bathroom | 2.72 m | 1.57 m | 2.72 m x 1.57 m |
Lower Level | Office | 4.67 m | 4.5 m | 4.67 m x 4.5 m |
Lower Level | Laundry Room | 1.8 m | 3 m | 1.8 m x 3 m |
Main Level | Kitchen | 5.72 m | 4.47 m | 5.72 m x 4.47 m |
Main Level | Mud Room | 2.39 m | 1.91 m | 2.39 m x 1.91 m |
Main Level | Primary Bedroom | 3.94 m | 3.94 m | 3.94 m x 3.94 m |
Main Level | Bathroom | 2.82 m | 1.52 m | 2.82 m x 1.52 m |
Main Level | Bedroom | 3.58 m | 3.33 m | 3.58 m x 3.33 m |
Main Level | Bathroom | 2.49 m | 1.52 m | 2.49 m x 1.52 m |
Main Level | Bedroom | 3.48 m | 3.58 m | 3.48 m x 3.58 m |
Contact us for more information