A PLACE TO ROAM. Welcome to this beautiful board and batten home on 27 acres between Perth and Carleton Place. Feel the country charm upon entering with its large windows, beautiful wide pine plank floors throughout, built in cabinetry and cozy wood fireplace. The eat-in kitchen has beautiful pine cabinets and plenty of counter space ,a great place for family and friends to gather. The 2 bedrooms are spacious with farmhouse style closet doors and pine floors. Downstairs you will find a large finished rec-room, utility room, laundry, a second bath and inside entry from the attached garage. Ok now that I have your interest, lets go outside. If you choose to relax on the front porch or enclosed back porch with your morning coffee you are sure to see an abundance of wildlife. Lets go to the studio/guest cabin with its cozy wood stove and plenty of room for storage or to entertain. You may be wondering about the acreage at this point, well lets take a walk. There are 27 acres here to explore. An outdoor enthusiasts dream consisting of planted white/red pine, spruce plus a mixture of cedar, hardwoods, rock outcroppings near the house and some low lying areas as well. This property has it all. With plenty of frontage on Hwy 7 you may want to explore severance possibilities. Easy commute to Perth, Carleton Place, Ottawa or Smith's Falls. Property being sold as is, where is. (id:48744)
MLS® Number | X9412129 |
Property Type | Single Family |
Community Name | 908 - Drummond N Elmsley (Drummond) Twp |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FoundationType | Block |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeTotalText | 25 - 50 Acres |
ZoningDescription | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.68 m | 3.35 m | 3.68 m x 3.35 m |
Basement | Bathroom | 2.39 m | 1.8 m | 2.39 m x 1.8 m |
Basement | Other | 4.88 m | 6.78 m | 4.88 m x 6.78 m |
Basement | Recreational, Games Room | 3.71 m | 9.14 m | 3.71 m x 9.14 m |
Basement | Utility Room | 6.86 m | 3.25 m | 6.86 m x 3.25 m |
Main Level | Kitchen | 4.17 m | 4.17 m | 4.17 m x 4.17 m |
Main Level | Living Room | 4.67 m | 5.41 m | 4.67 m x 5.41 m |
Main Level | Foyer | 3.12 m | 3.51 m | 3.12 m x 3.51 m |
Main Level | Primary Bedroom | 4.7 m | 3.48 m | 4.7 m x 3.48 m |
Main Level | Bedroom | 3.68 m | 3.51 m | 3.68 m x 3.51 m |
Main Level | Bathroom | 1.5 m | 3.48 m | 1.5 m x 3.48 m |
Main Level | Recreational, Games Room | 6.88 m | 1.68 m | 6.88 m x 1.68 m |
Contact us for more information