Delightful downtown bungalow with beautiful backyard oasis, walking distance to Queens and everything downtown. Featuring bright living room, kitchen, 3 bedrooms & bathroom on main level, plus a finished basement with side entrance, a 4th bedroom, rec room or 5th bedroom, 3pc bathroom, kitchenette area and laundry room. Situated on a picturesque private lot with loads of perennials, pebble stone patio area, detached garage/shed and on a quiet street with great neighbours. (id:48744)
MLS® Number | X9412322 |
Property Type | Single Family |
Neigbourhood | Williamsville |
Community Name | Central City East |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding |
FoundationType | Block, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 105 Ft |
SizeTotalText | 40 X 105 Ft|under 1/2 Acre |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.57 m | 3.43 m | 2.57 m x 3.43 m |
Basement | Primary Bedroom | 5.08 m | 3.28 m | 5.08 m x 3.28 m |
Basement | Utility Room | 1.65 m | 5.03 m | 1.65 m x 5.03 m |
Basement | Kitchen | 3.56 m | 4.37 m | 3.56 m x 4.37 m |
Basement | Bathroom | 1 m | 2 m | 1 m x 2 m |
Basement | Office | 3.28 m | 3.35 m | 3.28 m x 3.35 m |
Main Level | Living Room | 4.59 m | 3.99 m | 4.59 m x 3.99 m |
Main Level | Kitchen | 2.72 m | 3.89 m | 2.72 m x 3.89 m |
Main Level | Bathroom | 1 m | 2 m | 1 m x 2 m |
Main Level | Bedroom | 2.72 m | 3.07 m | 2.72 m x 3.07 m |
Main Level | Primary Bedroom | 3.35 m | 3.43 m | 3.35 m x 3.43 m |
Main Level | Bedroom | 3.35 m | 2.34 m | 3.35 m x 2.34 m |
Contact us for more information