Situated on 41 +/- acres of Hardwood, Softwood ,Clearings and Exposed Canadian Shield, this spectacular property is home to an all custom 2 bedroom 2 bathroom slab home with 2 detached garages and generator shed that will keep the home comfortable should you ever require it. This property has over 1,300 feet of road frontage on North Shore Road (south) as well as over 1,700 feet on Fishing Lake Road (west). The Nature Conservancy of Canada abuts this property to the (east), so you will for sure never have a neighbors there! Built in 2022 /2023, nothing but quality products were used to complete this project. The home as well as the main garage are heated with in-floor radiant heat. All 3 buildings have a gorgeous lifetime metal roof accented by a factory finished board and batten siding. Interior floorplan of the home consists of a bright open kitchen with SS appliances and eat at counter that is fully open to the Living / Dining Space accented by pot-lights , large bright windows and easy care flooring that runs throughout. To make this home even more special, both generous bedrooms have ensuites. Utility room completes the Floorplan and hosts the Laundry, water treatment and heating equipment. Boating and Fishing enthusiasts will love the proximity to Loughborough Lake and the public boat launch , while the Nature lovers and hunters will just want to stay home and enjoy everything this fantastic, private property has to offer! If you like Quality Construction plus privacy, this property is for you ! (id:48744)
MLS® Number | X9412219 |
Property Type | Single Family |
Community Name | Frontenac South |
EquipmentType | None |
Features | Wooded Area |
ParkingSpaceTotal | 8 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FoundationType | Slab |
HeatingFuel | Electric |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 1136 M |
SizeIrregular | 1136 |
SizeTotal | 1136.0000|25 - 50 Acres |
SizeTotalText | 1136.0000|25 - 50 Acres |
ZoningDescription | Ru1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6.45 m | 6.17 m | 6.45 m x 6.17 m |
Main Level | Other | 5.16 m | 6.45 m | 5.16 m x 6.45 m |
Main Level | Foyer | 3.61 m | 3.2 m | 3.61 m x 3.2 m |
Main Level | Kitchen | 3.05 m | 4.88 m | 3.05 m x 4.88 m |
Main Level | Dining Room | 3.94 m | 2.54 m | 3.94 m x 2.54 m |
Main Level | Living Room | 4.52 m | 3.96 m | 4.52 m x 3.96 m |
Main Level | Primary Bedroom | 4.39 m | 3.96 m | 4.39 m x 3.96 m |
Main Level | Other | 3.4 m | 1.57 m | 3.4 m x 1.57 m |
Main Level | Bedroom | 4.22 m | 3.96 m | 4.22 m x 3.96 m |
Main Level | Bathroom | 3.63 m | 1.57 m | 3.63 m x 1.57 m |
Main Level | Utility Room | 4.39 m | 3.23 m | 4.39 m x 3.23 m |
Contact us for more information