Applewood Subdivision - Executive Loughborough Lake Waterfront Community just 15 minutes North of Kingston. Absolutely STUNNING 5000 Sq Ft + custom build sitting on a 2-Acre lot. Triple-wide, multi-level garage (5 doors). Hardie board siding. ICF Foundation. This 3 bedroom bungalow includes a main floor primary suite with a breath taking ensuite, walk in closet and access to main floor laundry room. DT custom kitchen with quartz and granite countertops. 10' x 5' Island, with walk in pantry. 8"" Gaylord hardwood flooring. Large living room with Cathedral ceiling extending out over a covered deck. Black on black northstar windows. Walk out basement with 9' ft. ceilings. Waterfront park with deeded BOAT SLIP. Click on multi-media for virtual tour and floor plans. (id:48744)
MLS® Number | X9413047 |
Property Type | Single Family |
Community Name | Frontenac South |
EquipmentType | None |
ParkingSpaceTotal | 13 |
RentalEquipmentType | None |
Structure | Deck, Porch, Dock |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 412 Ft |
SizeFrontage | 167 Ft |
SizeIrregular | 167 X 412 Ft |
SizeTotalText | 167 X 412 Ft|2 - 4.99 Acres |
ZoningDescription | R1-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 4.34 m | 3.66 m | 4.34 m x 3.66 m |
Main Level | Living Room | 6.5 m | 5.49 m | 6.5 m x 5.49 m |
Main Level | Kitchen | 6.45 m | 4.7 m | 6.45 m x 4.7 m |
Main Level | Dining Room | 4.32 m | 2.82 m | 4.32 m x 2.82 m |
Main Level | Mud Room | 3.99 m | 3 m | 3.99 m x 3 m |
Main Level | Laundry Room | 4.7 m | 2.06 m | 4.7 m x 2.06 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 4.5 m | 4.47 m | 4.5 m x 4.47 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.76 m | 3.71 m | 3.76 m x 3.71 m |
Wireless | Available |
Contact us for more information