Welcome to Collins Bay, this home has been recently updated from top to bottom keeping the character of this spacious home but with the convenience of new… new shingles, siding, windows, plumbing just to start the list. The tastefully renovated kitchen offers stone counter tops, new stainless appliances and new cabinetry and gorgeous 2 x 2 ceramic tiles. A new washer and dryer are tucked away in a laundry cupboard off the kitchen with a 2pc powder room. Lounge in south facing porch that has all new windows, or enjoy some quiet time on the back porch or back deck. The home has new engineered hardwood floors and well appointed bathrooms with high end finishes. Located just steps from the water, schools, shopping and scenic water front parks. (id:48744)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9420044 |
Property Type | Single Family |
Community Name | South of Taylor-Kidd Blvd |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 153.58 M |
SizeIrregular | 153.58 X 48.18 Acre |
SizeTotalText | 153.58 X 48.18 Acre|under 1/2 Acre |
ZoningDescription | Urban Res 1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.76 m | 3.17 m | 3.76 m x 3.17 m |
Second Level | Bedroom | 3.68 m | 3.17 m | 3.68 m x 3.17 m |
Second Level | Bedroom | 3.66 m | 3.07 m | 3.66 m x 3.07 m |
Second Level | Bedroom | 3.71 m | 2.82 m | 3.71 m x 2.82 m |
Second Level | Bathroom | 2.54 m | 1.78 m | 2.54 m x 1.78 m |
Main Level | Sunroom | 5.03 m | 4.04 m | 5.03 m x 4.04 m |
Main Level | Den | 0.41 m | 2.08 m | 0.41 m x 2.08 m |
Main Level | Foyer | 1.98 m | 1.88 m | 1.98 m x 1.88 m |
Main Level | Kitchen | 4.14 m | 3.63 m | 4.14 m x 3.63 m |
Main Level | Living Room | 3.71 m | 3.45 m | 3.71 m x 3.45 m |
Main Level | Dining Room | 4.42 m | 3.43 m | 4.42 m x 3.43 m |
Main Level | Bathroom | Measurements not available |
Wireless | Available |
Contact us for more information