Country living at its finest! Welcome to your country-living dream home! Nestled on a 1.05- acre lot, this stunning 2 year old elevated bungalow offers the perfect blend of modern design and tranquil countryside living. Situated on a municipal road for easy access yet surrounded by privacy, this property is a true gem. Step inside to discover the bright, airy and inviting open concept main floor perfect for family gatherings and entertaining. You'll be obsessed with this gourmet eat-in kitchen, designed with modern finishes, ample storage, tons of seating and sharp fixtures! Down the hall you'll find 3 spacious bedrooms providing comfort and style for every member of your family! Make your way down the absolutely stunning staircase into the fully finished basement, ideal space for your rec. room, home office or additional living space! You will be in awe of the beautiful finishes, the care and condition of this home- it's pristine!! Outside, the expansive lot offers endless opportunities for outdoor activities, gardening or simply enjoying the peace and quiet of country life! Don't miss your chance to own this slice of paradise. Contact us today to schedule your private viewing. Your new adventure begins here! (id:48744)
MLS® Number | X12069267 |
Property Type | Single Family |
Community Name | 45 - Frontenac Centre |
Features | Wooded Area, Conservation/green Belt, Carpet Free |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 0 To 5 Years |
Appliances | Garage Door Opener Remote(s), Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FoundationType | Insulated Concrete Forms |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Sewer | Septic System |
SizeDepth | 225 Ft |
SizeFrontage | 200 Ft |
SizeIrregular | 200 X 225 Ft |
SizeTotalText | 200 X 225 Ft|1/2 - 1.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.53 m | 4.07 m | 1.53 m x 4.07 m |
Basement | Bedroom 4 | 4.47 m | 3.26 m | 4.47 m x 3.26 m |
Basement | Recreational, Games Room | 8.09 m | 7.9 m | 8.09 m x 7.9 m |
Main Level | Kitchen | 3.25 m | 4.23 m | 3.25 m x 4.23 m |
Main Level | Living Room | 6.72 m | 4.12 m | 6.72 m x 4.12 m |
Main Level | Dining Room | 3.47 m | 4.23 m | 3.47 m x 4.23 m |
Main Level | Primary Bedroom | 4.02 m | 4.41 m | 4.02 m x 4.41 m |
Main Level | Bathroom | 1.69 m | 3.18 m | 1.69 m x 3.18 m |
Main Level | Bedroom 2 | 3.56 m | 3.69 m | 3.56 m x 3.69 m |
Main Level | Bedroom 3 | 3.04 m | 2.82 m | 3.04 m x 2.82 m |
Main Level | Bathroom | 1.53 m | 4.11 m | 1.53 m x 4.11 m |
Cable | Installed |
Contact us for more information