If looking for a 2 or 3 bedroom residential property or a 5 room / 1 full bath commercial property in a prime downtown location, this is it. A full kitchen with some modifications can easily be added. it is within blocks of Princess Street, two marinas, many restaurants, shopping and has easy access to Queen's University, RMC, both hospitals, parks and walking trails. Enjoy all the amenities that downtown Kingston has to offer! (id:48744)
MLS® Number | X11940001 |
Property Type | Single Family |
Community Name | 22 - East of Sir John A. Blvd |
AmenitiesNearBy | Hospital, Marina, Park, Public Transit, Schools |
Features | Irregular Lot Size, Flat Site |
ViewType | City View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 100+ Years |
BasementType | Crawl Space |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Brick |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 700 - 1100 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Marina, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 82 Ft ,9 In |
SizeFrontage | 14 Ft ,10 In |
SizeIrregular | 14.9 X 82.8 Ft |
SizeTotalText | 14.9 X 82.8 Ft|under 1/2 Acre |
ZoningDescription | Dt1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.43 m | 2.74 m | 3.43 m x 2.74 m |
Second Level | Bedroom 2 | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Living Room | 3.63 m | 3.58 m | 3.63 m x 3.58 m |
Main Level | Dining Room | 3.53 m | 3.12 m | 3.53 m x 3.12 m |
Main Level | Kitchen | 3.58 m | 3.07 m | 3.58 m x 3.07 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information