Maintenance, Parcel of Tied Land
$18 MonthlyWelcome to Riverview Shores from CaraCo, a private enclave of new homes nestled along the shores of the Great Cataraqui River. The Melrose, from CaraCo, a Cataraqui Series home offers 1,560 sq/ft, 3 bedrooms, 2.5 baths, and an open-concept design with ceramic tile, hardwood flooring, gas fireplace and 9ft wall height on the main floor. The kitchen features quartz countertops, a large centre island, pot lighting, a built-in microwave, and a walk-in corner pantry. The second floor offers 3 bedrooms, including a primary bedroom with double closets and a 3-piece ensuite bathroom with tiled shower. Additional highlights include a main floor laundry, a high-efficiency furnace, an HRV system, quartz countertops in all bathrooms, and a basement with 9ft wall height and bathroom rough-in ready for future development. Ideally located in our newest community, Riverview Shores; just steps to brand new neighbourhood park and close to schools, downtown, CFB and all east end amenities. Move-in Summer/Fall 2025. Make this home your own with an included $10,000 Design Centre Bonus! (id:48744)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | X11985179 |
Property Type | Single Family |
Community Name | 13 - Kingston East (Incl Barret Crt) |
AmenitiesNearBy | Public Transit, Park, Schools |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Public Transit, Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 30.77 M |
SizeFrontage | 10.74 M |
SizeIrregular | 10.7 X 30.8 M |
SizeTotalText | 10.7 X 30.8 M |
SurfaceWater | River/stream |
ZoningDescription | Ur3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.28 m | 3.71 m | 3.28 m x 3.71 m |
Second Level | Bedroom | 2.92 m | 3.3 m | 2.92 m x 3.3 m |
Second Level | Bedroom | 2.67 m | 2.95 m | 2.67 m x 2.95 m |
Main Level | Living Room | 4.83 m | 3.07 m | 4.83 m x 3.07 m |
Main Level | Kitchen | 3.89 m | 3.25 m | 3.89 m x 3.25 m |
Main Level | Dining Room | 3.07 m | 3.25 m | 3.07 m x 3.25 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact us for more information