Opportunities like this don't come around very often! This rare 100-acre property is a dream for hunters, nature lovers, and those craving privacy. With 2,000 feet of road frontage, expansive farmland, its forest/treed area, and marshland, the possibilities are endless. The old farmhouse? is just waiting for someone with the right vision to bring it back to life. Whether you are looking to build, farm, explore, or escape, this property delivers. Part of the property is being actively farmed by a local farmer which offers huge property tax benefits. Land like this doesn't come on the market very often, schedule your private viewing and see for yourself why this one is truly one of a kind. (id:48744)
MLS® Number | X12041933 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Park |
Features | Wooded Area, Flat Site, Marsh |
ParkingSpaceTotal | 8 |
Structure | Shed |
ViewType | View, River View |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 100+ Years |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
FoundationType | Unknown |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Drilled Well |
No Garage |
Acreage | Yes |
LandAmenities | Beach, Park |
Sewer | Septic System |
SizeDepth | 2239 Ft ,4 In |
SizeFrontage | 2005 Ft ,7 In |
SizeIrregular | 2005.6 X 2239.4 Ft |
SizeTotalText | 2005.6 X 2239.4 Ft|100+ Acres |
ZoningDescription | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.98 m | 2.74 m | 2.98 m x 2.74 m |
Second Level | Primary Bedroom | 6.07 m | 4.77 m | 6.07 m x 4.77 m |
Second Level | Bedroom 2 | 4.05 m | 2.54 m | 4.05 m x 2.54 m |
Second Level | Bedroom 3 | 3.01 m | 2.58 m | 3.01 m x 2.58 m |
Main Level | Foyer | 3.21 m | 2.19 m | 3.21 m x 2.19 m |
Main Level | Kitchen | 4.66 m | 3.77 m | 4.66 m x 3.77 m |
Main Level | Eating Area | 2.86 m | 2.26 m | 2.86 m x 2.26 m |
Main Level | Dining Room | 6.03 m | 2.57 m | 6.03 m x 2.57 m |
Main Level | Living Room | 4.19 m | 3.28 m | 4.19 m x 3.28 m |
Main Level | Sunroom | 5.95 m | 4.07 m | 5.95 m x 4.07 m |
Main Level | Bathroom | 2.13 m | 1.6 m | 2.13 m x 1.6 m |
https://www.realtor.ca/real-estate/28075001/2745-highway-96-frontenac-islands
Contact us for more information