Here is your chance for the incredible opportunity to live in the highly sought-after Emerald St adult lifestyle community in the City of Kingston! This bungalow is one of the larger models available, offering spacious and comfortable living. You will find 2 bedrooms, a den, and convenient main floor laundry. The open-concept kitchen and living area is perfect for entertaining, with a view of the fully fenced rear yard, offering privacy, as there are no rear neighbors. The fully finished lower level expands your living space with a family room, a third bedroom, and a full bathroom. Plus, the 1.5-car garage provides inside entry for added convenience. Annual clubhouse fee of $350 fully paid for 2025. (id:48744)
MLS® Number | X12083237 |
Property Type | Single Family |
Community Name | 42 - City Northwest |
EquipmentType | Water Heater |
Features | Gazebo |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft ,1 In |
SizeFrontage | 41 Ft ,6 In |
SizeIrregular | 41.5 X 115.1 Ft |
SizeTotalText | 41.5 X 115.1 Ft |
ZoningDescription | Ur3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.1 m | 4.88 m | 5.1 m x 4.88 m |
Basement | Bedroom | 4.56 m | 4.04 m | 4.56 m x 4.04 m |
Basement | Utility Room | 10.07 m | 8.45 m | 10.07 m x 8.45 m |
Basement | Bathroom | 3.76 m | 2.88 m | 3.76 m x 2.88 m |
Main Level | Bedroom | 3.69 m | 3.14 m | 3.69 m x 3.14 m |
Main Level | Bathroom | 3.14 m | 1.51 m | 3.14 m x 1.51 m |
Main Level | Laundry Room | 3.44 m | 1.54 m | 3.44 m x 1.54 m |
Main Level | Den | 3.71 m | 2.75 m | 3.71 m x 2.75 m |
Main Level | Kitchen | 3.36 m | 3.2 m | 3.36 m x 3.2 m |
Main Level | Dining Room | 5.06 m | 2.48 m | 5.06 m x 2.48 m |
Main Level | Living Room | 5.06 m | 3.98 m | 5.06 m x 3.98 m |
Main Level | Primary Bedroom | 3.97 m | 3.71 m | 3.97 m x 3.71 m |
Main Level | Bathroom | 2.92 m | 1.56 m | 2.92 m x 1.56 m |
Contact us for more information