Waterfront property located close to the Village of Westport! This home has water frontage on Westport Sand Lake and has level access to the water. The bungalow has an open concept kitchen and living room area, 3 bedrooms and 2 bathrooms, a deck that overlooks the water and a full basement. The basement level is mostly undeveloped and has an exterior door leading to the lakeside of the home. The property includes a two-car garage, above ground pool as well as a garden shed. There is a dock at the waterfront, which is shallow and natural. The property is perfect for a handyman or an investor looking for a new project. Great location on a paved township road just outside of Westport, close to all amenities of the village as well as shopping and dining. (id:48744)
MLS® Number | X12086849 |
Property Type | Single Family |
Community Name | 816 - Rideau Lakes (North Crosby) Twp |
AmenitiesNearBy | Beach, Place Of Worship |
CommunityFeatures | Fishing, School Bus |
Easement | Unknown |
EquipmentType | Water Heater - Electric |
Features | Wooded Area, Irregular Lot Size, Level |
ParkingSpaceTotal | 6 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater - Electric |
Structure | Deck, Shed, Dock |
ViewType | Lake View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Softener, Dryer, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementFeatures | Walk Out |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Garage |
AccessType | Public Road, Private Docking |
Acreage | No |
LandAmenities | Beach, Place Of Worship |
Sewer | Septic System |
SizeDepth | 365 Ft |
SizeFrontage | 203 Ft ,1 In |
SizeIrregular | 203.1 X 365 Ft |
SizeTotalText | 203.1 X 365 Ft|1/2 - 1.99 Acres |
ZoningDescription | Ru |
Cable | Available |
Wireless | Available |
Electricity Connected | Connected |
Telephone | Nearby |
Contact us for more information