This beautiful semidetached home was built in 2020 and features three bedrooms complete with appliances. Lovely back deck overlooking backyard. The paved double driveway allows for ample parking. Home is great for kids since it is around the corner from Deseronto Public School. (Photos are mostly from 156 Centre St, which is a mirror image of 154 Centre.) (id:48744)
MLS® Number | X12088605 |
Property Type | Single Family |
Community Name | Deseronto (Town) |
Features | Flat Site, Carpet Free |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Age | 0 To 5 Years |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeTotalText | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.77 m | 3.25 m | 2.77 m x 3.25 m |
Basement | Recreational, Games Room | 3 m | 5.46 m | 3 m x 5.46 m |
Basement | Other | 6.65 m | 4.19 m | 6.65 m x 4.19 m |
Main Level | Bedroom | 3.3 m | 2.87 m | 3.3 m x 2.87 m |
Main Level | Bathroom | 2.1 m | 1.52 m | 2.1 m x 1.52 m |
Main Level | Primary Bedroom | 3.15 m | 3.12 m | 3.15 m x 3.12 m |
Main Level | Kitchen | 3.45 m | 3.73 m | 3.45 m x 3.73 m |
Main Level | Other | 3.63 m | 6.2 m | 3.63 m x 6.2 m |
Cable | Installed |
Contact us for more information