Updated 3-Bedroom Upper Unit in Godfrey Available June 1, 2025!Looking for a cozy spot in the heart of Godfrey? This 3-bedroom, 1-bath upper unit has been recently updated and is ready to call home. Enjoy the convenience of in-suite laundry and appliances included. Perfect for anyone looking for comfort and convenience in a great community! Available June 1st for 12 month term. $2150 plus 50% of heat and hydro. (id:48744)
MLS® Number | X12089428 |
Property Type | Single Family |
Community Name | 45 - Frontenac Centre |
Features | In Suite Laundry |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
No Garage |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 207 X 207 Acre |
SizeTotalText | 207 X 207 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4.95 m | 3.99 m | 4.95 m x 3.99 m |
Main Level | Family Room | 7.29 m | 4.65 m | 7.29 m x 4.65 m |
Main Level | Dining Room | 4.65 m | 4.65 m | 4.65 m x 4.65 m |
Main Level | Kitchen | 4.65 m | 2.82 m | 4.65 m x 2.82 m |
Main Level | Bedroom 2 | 2.74 m | 3.15 m | 2.74 m x 3.15 m |
Main Level | Bedroom 3 | 3.07 m | 3.35 m | 3.07 m x 3.35 m |
Main Level | Primary Bedroom | 3.66 m | 4.01 m | 3.66 m x 4.01 m |
Contact us for more information