Welcome to 1033 Springfield Drive - a charming Semi-detached home nestled in one of Kingston's most desirable west-end neighbourhoods. This move-in-ready property offers a perfect blend of comfort, convenience, and modern updates, making it an ideal choice whether you're looking to start a family, downsize, or enjoy a peaceful retirement. Step inside to discover a warm and inviting layout featuring three spacious bedrooms, two and a half baths, and a beautifully finished basement that provides additional living space for relaxing or entertaining. The updated kitchen boasts direct access to the back deck - perfect for hosting summer barbecues or simply enjoying your morning coffee outdoors. Enjoy all the benefits inside with newer flooring, updated kitchen, stylish bathroom finishes, and a single attached garage with inside entry for added convenience. Outside, the fully fenced backyard offers privacy and plenty of room for pets or kids to play. Located just minutes from transit, and more - this home truly offers the best of both lifestyle and location. Don't miss your chance to make 1033 Springfield Drive your next home! (id:48744)
MLS® Number | X12097191 |
Property Type | Single Family |
Neigbourhood | Auden Park |
Community Name | 28 - City SouthWest |
AmenitiesNearBy | Hospital, Marina, Park, Schools |
EquipmentType | Water Heater - Gas |
Features | Sump Pump |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
Structure | Deck, Porch, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dryer, Furniture, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Hospital, Marina, Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 149 Ft ,9 In |
SizeFrontage | 29 Ft ,1 In |
SizeIrregular | 29.1 X 149.8 Ft |
SizeTotalText | 29.1 X 149.8 Ft|under 1/2 Acre |
ZoningDescription | R2-9 |
Cable | Available |
Sewer | Installed |
Contact us for more information