Welcome to this beautifully maintained 2-Storey, 3+1 bedroom, 2.5 bathroom home in the centrally located and desirable Waterloo Village community. With an inviting front patio and porch, this home sits proudly on the largest lot at the base of a quiet cul-de-sac. Inside you will find a well designed bright kitchen with coffee bar and adjoining dining room. The spacious living room has patio doors out to the fully fenced backyard oasis which includes 2 sheds (one is insulated) and a newer 12 x 24 deck. Upstairs has a well appointed primary bedroom with a bay window and large closet. Two more good-sized bedrooms and a full bathroom with abundant storage complete this level. The basement is fully finished with a 4th bedroom, beautifully finished full bathroom, laundry room and spacious recreational room. With plenty of parking on the driveway and close proximity to a wide array of Kingston amenities, this home offers exceptional value. I love this home and think you will too! Come have a look. Approximate age of all major systems: Furnace (7 years), AC (7 years), Owned Hot Water Tank (7 years), Upstairs and main floor windows (2 years), 40 year architectural shingles (14 years). (id:48744)
MLS® Number | X12140706 |
Property Type | Single Family |
Community Name | 35 - East Gardiners Rd |
Features | Cul-de-sac |
ParkingSpaceTotal | 5 |
Structure | Patio(s), Porch, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 31 To 50 Years |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 221 Ft ,7 In |
SizeFrontage | 25 Ft ,7 In |
SizeIrregular | 25.6 X 221.6 Ft |
SizeTotalText | 25.6 X 221.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.78 m | 3.64 m | 4.78 m x 3.64 m |
Second Level | Bedroom 2 | 2.67 m | 3.75 m | 2.67 m x 3.75 m |
Second Level | Bedroom 3 | 2.72 m | 4.61 m | 2.72 m x 4.61 m |
Second Level | Bathroom | 2.72 m | 2.33 m | 2.72 m x 2.33 m |
Basement | Laundry Room | 3.19 m | 2.26 m | 3.19 m x 2.26 m |
Basement | Bathroom | 1.88 m | 2.26 m | 1.88 m x 2.26 m |
Basement | Family Room | 5.17 m | 5.55 m | 5.17 m x 5.55 m |
Basement | Bedroom 4 | 5.17 m | 3.17 m | 5.17 m x 3.17 m |
Main Level | Kitchen | 3.19 m | 3.71 m | 3.19 m x 3.71 m |
Main Level | Living Room | 5.49 m | 3.23 m | 5.49 m x 3.23 m |
Main Level | Dining Room | 3.19 m | 3.02 m | 3.19 m x 3.02 m |
Main Level | Bathroom | 1.58 m | 1.37 m | 1.58 m x 1.37 m |
Contact us for more information