This solid, beautifully updated bungalow offers the perfect combination of mid-century charm and modern convenience, nestled in a well-established, family-friendly neighbourhood. Ideally located close to schools, local amenities, and with quick access to Highway 401, this home is perfectly suited for families, professionals, or multi-generational living. Inside you'll find a freshly painted, carpet-free layout featuring updated light fixtures, enhancing the clean, cotemporary feel throughout. The main floor boasts three comfortable bedrooms and one full bathroom, along with an expansive living room anchored by a cozy fireplace. The dining area flows seamlessly into the updated kitchen, creating an inviting space for daily living and entertaining. Step out onto the charming, enclosed back porch that opens to a spacious deck-- ideal for morning coffee, summer BBQs, or simply relaxing outdoors. The finished basement adds exceptional versatility with a separate in-law suite complete with a large bedroom, kitchen, full bathroom, walk-in closet, laundry room, and utility area. Whether for extended family, guests, or potential rental income, this space offers valuable flexibility. Completing this property is a detached double garage with electricity-- perfect for hobbyists, extra storage, or a workshop. This is a rare opportunity to own a thoughtfully updated home in a sought-after, central location. (id:48744)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12194986 |
Property Type | Single Family |
Neigbourhood | Strathcona Park |
Community Name | 25 - West of Sir John A. Blvd |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
Features | Level Lot, Flat Site, Lighting, Level, Carpet Free, In-law Suite |
ParkingSpaceTotal | 6 |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CeilingType | Suspended Ceiling |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Oil |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
FenceType | Partially Fenced, Fenced Yard |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft ,1 In |
SizeFrontage | 64 Ft ,8 In |
SizeIrregular | 64.7 X 125.1 Ft |
SizeTotalText | 64.7 X 125.1 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 2.39 m | 2.1 m | 2.39 m x 2.1 m |
Basement | Laundry Room | 1.96 m | 2.06 m | 1.96 m x 2.06 m |
Basement | Recreational, Games Room | 8.39 m | 4.98 m | 8.39 m x 4.98 m |
Basement | Utility Room | 2.39 m | 0.08 m | 2.39 m x 0.08 m |
Basement | Utility Room | 4.93 m | 3.79 m | 4.93 m x 3.79 m |
Basement | Bathroom | 2.05 m | 2.41 m | 2.05 m x 2.41 m |
Basement | Bedroom | 6.08 m | 4.71 m | 6.08 m x 4.71 m |
Main Level | Bathroom | 2.12 m | 2.89 m | 2.12 m x 2.89 m |
Main Level | Bedroom | 4.19 m | 3.55 m | 4.19 m x 3.55 m |
Main Level | Bedroom 2 | 4.19 m | 2.76 m | 4.19 m x 2.76 m |
Main Level | Bedroom 3 | 3.08 m | 3.93 m | 3.08 m x 3.93 m |
Main Level | Dining Room | 2.93 m | 2.81 m | 2.93 m x 2.81 m |
Main Level | Kitchen | 2.98 m | 4.26 m | 2.98 m x 4.26 m |
Main Level | Living Room | 5.81 m | 4.05 m | 5.81 m x 4.05 m |
Main Level | Sunroom | 2.96 m | 2.48 m | 2.96 m x 2.48 m |
Contact us for more information