Are you looking for a beautiful west end Kingston lease in a stunning maintenance free townhome? Look no further than 809 Development Dr. Unit #302. This 3 bedroom home with large closets, multiple living areas, a large kitchen and multiple washrooms also includes its own private balcony and parking spot. Located conveniently in the west end of Kingston and right on the transit line making easy access to all of the local amenities and downtown. Also minutes from schools, parks and the waterfront making this a great spot for professionals and families alike. No pets though please! Offered at $2850.00 plus utilities a month. Qualified tenants will be required to provide a credit check, deposit (first & last months rent), a letter of employment, provide references and a Rental Application. As well as ultimately sign a lease and provide proof of Tenants insurance. (id:48744)
MLS® Number | X12306996 |
Property Type | Single Family |
Neigbourhood | Bayridge East |
Community Name | 37 - South of Taylor-Kidd Blvd |
AmenitiesNearBy | Golf Nearby, Park, Public Transit, Schools |
CommunityFeatures | Pets Not Allowed, Community Centre |
Features | Flat Site, Conservation/green Belt, Lighting, Balcony, Dry, Level, In Suite Laundry |
ParkingSpaceTotal | 1 |
Structure | Deck, Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 0 To 5 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Controlled Entry, Smoke Detectors |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1800 - 1999 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
LandAmenities | Golf Nearby, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Second Level | Bedroom 3 | 3.47 m | 3.47 m | 3.47 m x 3.47 m |
Second Level | Family Room | 5.16 m | 5.16 m | 5.16 m x 5.16 m |
Second Level | Bathroom | 1.98 m | 1.98 m | 1.98 m x 1.98 m |
Main Level | Living Room | 6.57 m | 6.57 m | 6.57 m x 6.57 m |
Main Level | Kitchen | 2.58 m | 2.58 m | 2.58 m x 2.58 m |
Main Level | Bathroom | 1.57 m | 1.57 m | 1.57 m x 1.57 m |
Main Level | Primary Bedroom | 4.41 m | 4.41 m | 4.41 m x 4.41 m |
Main Level | Bathroom | 2.29 m | 2.29 m | 2.29 m x 2.29 m |
Contact us for more information