Village Estates is a sought-after water access community with private dockage just off the 1000 Islands Parkway in the heart of the spectacular Canadian 1000 Islands. Super clean and very well maintained 2 + 1 bedroom bungalow perfectly set on a mature treed huge lot with plenty of room to park all of your toys. Exclusive use of a protected 20-foot boat slip with direct access to the St. Lawrence River and 1000 Islands. Perfectly designed for all on one floor living with in law suite potential in very spacious basement area. Current owner has thoroughly enjoyed the home for the past 26 years, but current circumstances now dictate a move. This home has been meticulously maintained and is a pleasure to show with early occupancy available. Long list of upgrades and extras included with even a hard-wired generator capable of whole home back up power when required. Call now and be first to view this rare find and find out first-hand how terrific 1000 Islands living can be. (id:48744)
MLS® Number | X12324402 |
Property Type | Single Family |
Community Name | 824 - Rear of Leeds - Lansdowne Twp |
AmenitiesNearBy | Beach, Golf Nearby |
CommunityFeatures | Fishing, School Bus |
EquipmentType | Propane Tank |
Features | Level Lot, Wooded Area, Sloping, Level, Guest Suite |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Propane Tank |
Structure | Deck |
ViewType | View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityPower | Generator |
UtilityWater | Drilled Well |
Attached Garage | |
Garage |
AccessType | Highway Access, Public Road, Private Road |
Acreage | No |
LandAmenities | Beach, Golf Nearby |
Sewer | Septic System |
SizeDepth | 240 Ft |
SizeFrontage | 182 Ft |
SizeIrregular | 182 X 240 Ft |
SizeTotalText | 182 X 240 Ft |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.32 m | 5.96 m | 4.32 m x 5.96 m |
Lower Level | Den | 2.66 m | 3.21 m | 2.66 m x 3.21 m |
Lower Level | Recreational, Games Room | 8.62 m | 4.07 m | 8.62 m x 4.07 m |
Lower Level | Utility Room | 2.37 m | 1.06 m | 2.37 m x 1.06 m |
Main Level | Living Room | 3.97 m | 5.18 m | 3.97 m x 5.18 m |
Main Level | Office | 2.99 m | 3.01 m | 2.99 m x 3.01 m |
Main Level | Laundry Room | 2.28 m | 3.17 m | 2.28 m x 3.17 m |
Main Level | Kitchen | 4.08 m | 4.05 m | 4.08 m x 4.05 m |
Main Level | Dining Room | 3.56 m | 2.38 m | 3.56 m x 2.38 m |
Main Level | Solarium | 3.76 m | 3.05 m | 3.76 m x 3.05 m |
Main Level | Bathroom | 2.47 m | 1.44 m | 2.47 m x 1.44 m |
Main Level | Bathroom | 1.49 m | 2.64 m | 1.49 m x 2.64 m |
Main Level | Foyer | 2.96 m | 2.05 m | 2.96 m x 2.05 m |
Main Level | Primary Bedroom | 4.11 m | 3.61 m | 4.11 m x 3.61 m |
Main Level | Bedroom 2 | 4.06 m | 3.67 m | 4.06 m x 3.67 m |
Main Level | Sitting Room | 2.71 m | 2.98 m | 2.71 m x 2.98 m |
Contact us for more information