Welcome to 809 Muirfield Crescent! This spacious home features 5 bedrooms and 2.5 bathrooms, perfect for your growing family or generating extra income! Enjoy hardwood flooring, a large eat-in kitchen, a separate dining room, and a bright and spacious living room with vaulted ceilings and skylights. Don't miss the convenience of main floor laundry! Two bedrooms and a full bathroom are located on the main floor. Upstairs, you will find two more spacious bedrooms, including the primary bedroom with double closets and an ensuite bathroom. The fully finished basement offers a 5th bedroom and 3rd bathroom, and features an electrified wet bar and large rec room with vinyl flooring. Centrally located near Home Depot, Costco and many restaurants, grocery stores, and other amenities, this home is tucked away in a quiet crescent, steps away from Bexley Gate Park. Sitting on a well-sized lot with mature trees, this home has it all! Boasting an attached double garage, private backyard and deck. Additional highlights include a speaker system throughout the basement, newer furnace, and 200 amp electrical service. Book your private showing today! (id:48744)
MLS® Number | X12338713 |
Property Type | Single Family |
Community Name | 35 - East Gardiners Rd |
AmenitiesNearBy | Park, Public Transit |
EquipmentType | Water Heater |
Features | Flat Site, Conservation/green Belt |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Garburator, Water Meter, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 118 Ft ,1 In |
SizeFrontage | 49 Ft ,10 In |
SizeIrregular | 49.9 X 118.1 Ft |
SizeTotalText | 49.9 X 118.1 Ft |
ZoningDescription | R2-9 |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact us for more information