Welcome to this charming and updated 3-bedroom, 1-bathroom bungalow located in the city central Kingscourt neighbourhood, just steps from the Memorial Centre Farmers Market, Culligan Water Park, and a quick drive to downtown Kingston. Inside, you'll find a bright and inviting kitchen featuring a new stainless steel fridge, gas stove w/ range hood, and modern countertops. The main floor features 3 bedrooms and a living area, all with new flooring. Downstairs, the lower level boasts new windows, new washer and dryer, and a separate walk-up entrance. Whether you need extra storage or a play area for kids, there's plenty of room to make it your own. Step outside to a deep, fully fenced backyard with a new, quality-built wooden fence for added privacy. Enjoy summer BBQs on the newly built side deck - A perfect outdoor entertaining space. Additional exterior upgrades include new eavestroughs with gutter guards, downspouts, and all-new exterior doors. Whether you're a first-time buyer, student, or investor looking for an affordable, well-maintained home in a prime location, this property checks all the boxes. (id:48744)
MLS® Number | X12352131 |
Property Type | Single Family |
Neigbourhood | Kingscourt |
Community Name | 22 - East of Sir John A. Blvd |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 115 Ft |
SizeTotalText | 40 X 115 Ft |
Contact us for more information