TURNKEY INVESTMENT PROPERTY!!! This recently renovated bungalow with steel roof, large backyard, garden shed, newly paved driveway, on the edge of Starr Reid Park, with fast access to the 401, 3rd crossing to the Military Base and Downtown Kingston, features 2 spacious bedrooms, bright living room and beautifully updated kitchen and bathroom, plus laundry on the Move-In-Ready main floor, plenty of parking and separate entrance to a gorgeous lower level IN-LAW SUITE with Full Size Kitchen and bathroom, separate laundry, and great tenants for an annual income of $18,000!! A great way to live affordably! Don't Miss Out!! (id:48744)
| MLS® Number | X12421515 |
| Property Type | Single Family |
| Neigbourhood | Rideau Heights |
| Community Name | 23 - Rideau |
| AmenitiesNearBy | Park |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, In-law Suite |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range, Two Stoves, Two Washers, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FlooringType | Laminate, Linoleum, Tile |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 45.72 M |
| SizeFrontage | 15.84 M |
| SizeIrregular | 15.8 X 45.7 M |
| SizeTotalText | 15.8 X 45.7 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 2.6 m | 4 m | 2.6 m x 4 m |
| Basement | Living Room | 4.3 m | 3.2 m | 4.3 m x 3.2 m |
| Basement | Bedroom 3 | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
| Basement | Bedroom 4 | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
| Basement | Bathroom | 3.2 m | 2.1 m | 3.2 m x 2.1 m |
| Main Level | Living Room | 4.07 m | 4.7 m | 4.07 m x 4.7 m |
| Main Level | Kitchen | 3.9 m | 2.8 m | 3.9 m x 2.8 m |
| Main Level | Bathroom | 1.7 m | 1.5 m | 1.7 m x 1.5 m |
| Main Level | Bedroom | 2.4 m | 3.9 m | 2.4 m x 3.9 m |
| Main Level | Bedroom 2 | 2.8 m | 3.9 m | 2.8 m x 3.9 m |
https://www.realtor.ca/real-estate/28901385/42-drennan-street-kingston-rideau-23-rideau
Contact us for more information