Fabulous investment opportunity with this beautifully maintained & updated triplex located just a short distance from Kingston's downtown core, Queen's University & KGH. The enormous first unit is comprised of 4 bedrooms, 2 baths, built-in appliances, in-suite laundry, is air conditioned & currently rented for $3,325/month all inclusive. The second unit consists of 2 bedrooms, 1 bath & is currently rented for $1795/month all inclusive. The third & final unit features 1 bedroom, 1 bath, & is currently rented for $1595/month all inclusive. This fruitful property offers on-site laundry, parking (currently 1 spot available, 2 spots rented at $75/month), & is sure to garner the interest of potential future tenants for years to come. Don't miss the chance to add this wonderful piece of Kingston real estate to your growing investment portfolio. (id:48744)
| MLS® Number | X12434585 |
| Property Type | Multi-family |
| Neigbourhood | Williamsville |
| Community Name | 14 - Central City East |
| Features | Irregular Lot Size, Carpet Free |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 7 |
| Appliances | Dishwasher, Dryer, Microwave, Storage Shed, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full, N/a (partially Finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 99 Ft |
| SizeFrontage | 51 Ft |
| SizeIrregular | 51 X 99 Ft |
| SizeTotalText | 51 X 99 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.79 m | 3.15 m | 2.79 m x 3.15 m |
| Second Level | Kitchen | 2.59 m | 3.2 m | 2.59 m x 3.2 m |
| Second Level | Bedroom | 3.35 m | 3.56 m | 3.35 m x 3.56 m |
| Main Level | Living Room | 5.28 m | 3.56 m | 5.28 m x 3.56 m |
| Main Level | Kitchen | 4.14 m | 3.15 m | 4.14 m x 3.15 m |
| Main Level | Dining Room | 2.9 m | 3.76 m | 2.9 m x 3.76 m |
| Main Level | Bedroom | 3.73 m | 2.26 m | 3.73 m x 2.26 m |
| Main Level | Bedroom 2 | 3.78 m | 3.89 m | 3.78 m x 3.89 m |
| Main Level | Bedroom 3 | 3.38 m | 2.69 m | 3.38 m x 2.69 m |
| Main Level | Bathroom | 2.13 m | 1.82 m | 2.13 m x 1.82 m |
| Main Level | Bathroom | 1.4 m | 0.79 m | 1.4 m x 0.79 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information