Quality built townhome in highly desirable Woodhaven. Features include 9 ft ceilings, solid large vinyl windows that flood the home with natural light, double wall construction with double insulation between units, an attached oversized single car garage possessing an 8ft upgraded garage door with top windows & garage door opener, along with central air. Inside the main level you'll find laminate flooring, with ceramic tile in the foyer, mudroom & 2pc powder room. A bright & airy great room connects to the kitchen fully equipped with stainless-steel appliances, a kitchen island with breakfast bar next to the dining area with a sliding glass door to the rear yard. The upper level is host to the primary bedroom with spacious walk-in closet & 4pc ensuite bath, as well as two more generously sized bedrooms, one with its own walk-in closet, finished off with another 4pc bath. The unspoiled open concept basement with rough-in for a 3pc bath awaits your finishing touches. This attractive property is just a short walk to playgrounds, & a short drive to all your desired amenities. (id:48744)
11:00 am
Ends at:1:00 pm
| MLS® Number | X12439747 |
| Property Type | Single Family |
| Neigbourhood | Cataraqui Westbrook |
| Community Name | 42 - City Northwest |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 20 Ft |
| SizeIrregular | 20 X 105 Ft |
| SizeTotalText | 20 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.84 m | 3.42 m | 2.84 m x 3.42 m |
| Second Level | Bedroom | 2.95 m | 3.43 m | 2.95 m x 3.43 m |
| Second Level | Bedroom | 4.72 m | 4.64 m | 4.72 m x 4.64 m |
| Second Level | Bathroom | 2.23 m | 2.86 m | 2.23 m x 2.86 m |
| Second Level | Bathroom | 2.54 m | 1.85 m | 2.54 m x 1.85 m |
| Second Level | Other | 2.58 m | 1.6 m | 2.58 m x 1.6 m |
| Basement | Utility Room | 3.37 m | 1 m | 3.37 m x 1 m |
| Basement | Recreational, Games Room | 7.47 m | 5.63 m | 7.47 m x 5.63 m |
| Main Level | Living Room | 2.95 m | 5.54 m | 2.95 m x 5.54 m |
| Main Level | Kitchen | 2.93 m | 2.83 m | 2.93 m x 2.83 m |
| Main Level | Dining Room | 2.93 m | 2.88 m | 2.93 m x 2.88 m |
| Main Level | Bathroom | 0.93 m | 1.96 m | 0.93 m x 1.96 m |
Contact us for more information