Nestled among mature trees on over 100 acres, this elevated all-brick bungalow has been in the family for over 40 years. Solidly built with 2x6 exterior walls, 2x10 floor joists, and a newer roof, the home offers peace of mind and lasting quality. Inside, the main floor features a bright, spacious living room and a functional kitchen complete with handmade custom cabinetry and three spacious bedrooms -perfect for family living. The lower level offers excellent ceiling height, a rough-in for a future bathroom, and is ready for your personal touch to transform it into additional living space. The expansive land has plenty of frontage and is a beautiful mix of open hay fields and a mature forest at the rear, ideal for a hobby farm, recreational use, or simply enjoying the tranquility of nature. This is a rare opportunity to own a solid home on a stunning piece of property. (id:48744)
| MLS® Number | X12455955 |
| Property Type | Single Family |
| Community Name | 64 - Lennox and Addington - South |
| AmenitiesNearBy | Hospital, Place Of Worship |
| CommunityFeatures | Community Centre |
| Features | Wooded Area, Irregular Lot Size, Lane |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Water Heater, All, Dryer, Freezer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full, N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HeatingFuel | Oil |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship |
| Sewer | Septic System |
| SizeDepth | 2500 Ft |
| SizeFrontage | 798 Ft |
| SizeIrregular | 798 X 2500 Ft |
| SizeTotalText | 798 X 2500 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 3.35 m | 4.84 m | 3.35 m x 4.84 m |
| Lower Level | Office | 2.89 m | 4.87 m | 2.89 m x 4.87 m |
| Lower Level | Bedroom 4 | 4.05 m | 3.32 m | 4.05 m x 3.32 m |
| Lower Level | Laundry Room | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
| Main Level | Living Room | 6.46 m | 4.42 m | 6.46 m x 4.42 m |
| Main Level | Kitchen | 3.01 m | 3.32 m | 3.01 m x 3.32 m |
| Main Level | Dining Room | 5.48 m | 3.26 m | 5.48 m x 3.26 m |
| Main Level | Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Main Level | Bathroom | 2.4 m | 1.52 m | 2.4 m x 1.52 m |
| Main Level | Bedroom 2 | 2.77 m | 3.5 m | 2.77 m x 3.5 m |
| Main Level | Bedroom 3 | 3.43 m | 2.89 m | 3.43 m x 2.89 m |
| Electricity | Installed |
Contact us for more information