Bayridge bungalow with 3 bedrooms and 2 baths. New flooring and full main floor repainted. Eat-in kitchen with skylight. Full basement ready for your ideas. Single garage with inside entry. Primary bedroom has a 4pc ensuite and walk-in closet. Located just minutes from schools, shopping and transit. Vacant and ready for your move. (id:48744)
MLS® Number | X12467679 |
Property Type | Single Family |
Neigbourhood | Bayridge East |
Community Name | 37 - South of Taylor-Kidd Blvd |
AmenitiesNearBy | Schools |
CommunityFeatures | School Bus |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Meter |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Tandem | |
Inside Entry |
Acreage | No |
LandAmenities | Schools |
Sewer | Sanitary Sewer |
SizeDepth | 123 Ft ,9 In |
SizeFrontage | 40 Ft ,3 In |
SizeIrregular | 40.3 X 123.8 Ft |
SizeTotalText | 40.3 X 123.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.096 m | 3.65 m | 6.096 m x 3.65 m |
Main Level | Kitchen | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
Main Level | Primary Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Bedroom 2 | 3.048 m | 2.74 m | 3.048 m x 2.74 m |
Main Level | Bedroom 3 | 3.048 m | 2.743 m | 3.048 m x 2.743 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact us for more information