Welcome to 250 Yonge St. - Here is your opportunity to own either a great family home or a fantastic investment property. Located in the center of town, close to a long list of amenities. St. Lawrence College, Queen's West Campus, Portsmouth Village, Richardson Memorial Stadium & Centennial Public School are all within walking distance. Entering the home, you will find a huge foyer, with enough room for everyone's belongings. A large eat in kitchen offers ample counter and storage space. Off of the Kingston is the living room that is flooded with natural light and makes the perfect place to relax and unwind. 3 good size bedrooms and a 4-piece bathroom round-out the main floor. The basement can be accessed either through the house or through the side entrance. The utility room is located just at the bottom of the stairs and offers laundry and a good amount of storage. The basement has good ceiling height, large windows, a kitchenette, 3 bedrooms, a 4-piece bathroom plus a great living room. There is a detached 1 car garage and a partially fenced yard. A wonderful property that is certainly worth your attention. (id:48744)
MLS® Number | X12475085 |
Property Type | Single Family |
Community Name | 18 - Central City West |
AmenitiesNearBy | Park, Schools, Public Transit |
EquipmentType | Water Heater - Electric, Water Heater |
Features | In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Electric, Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Schools, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 130 Ft |
SizeFrontage | 55 Ft |
SizeIrregular | 55 X 130 Ft |
SizeTotalText | 55 X 130 Ft |
Contact us for more information