Location! Location! Location! Discover the perfect investment opportunity with this spacious side-by-side semi-detached property! Each unit boasts 7 bedrooms, 2 full bathrooms, and 2 kitchens-giving you a total of 14 bedrooms, 4 full bathrooms, and 4 kitchens for the entire property. With 2 separate PIN numbers and only 1 property tax bill, this is an ideal setup for investors. Situated just west of Division Street, you're minutes away from Queen's University, the hospital, and prime shopping areas-making this a hot spot for renters. Don't miss out on this rare find in an unbeatable location! (id:48744)
| MLS® Number | X12475789 |
| Property Type | Multi-family |
| Neigbourhood | Williamsville |
| Community Name | 14 - Central City East |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 14 |
| BedroomsTotal | 14 |
| Age | 100+ Years |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding, Aluminum Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 102 Ft ,2 In |
| SizeFrontage | 36 Ft ,8 In |
| SizeIrregular | 36.7 X 102.2 Ft |
| SizeTotalText | 36.7 X 102.2 Ft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.1 m | 3 m | 3.1 m x 3 m |
| Second Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
| Second Level | Kitchen | 2.7 m | 3.3 m | 2.7 m x 3.3 m |
| Second Level | Bedroom | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Second Level | Bedroom | 3.1 m | 3 m | 3.1 m x 3 m |
| Second Level | Bedroom | 3.56 m | 2.74 m | 3.56 m x 2.74 m |
| Second Level | Bedroom 2 | 3 m | 3.84 m | 3 m x 3.84 m |
| Second Level | Bedroom 3 | 3.05 m | 2.39 m | 3.05 m x 2.39 m |
| Lower Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
| Main Level | Bedroom | 3.35 m | 2.84 m | 3.35 m x 2.84 m |
| Main Level | Bedroom 2 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Main Level | Bedroom 3 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Main Level | Bedroom 3 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Main Level | Bedroom 2 | 2.84 m | 2.69 m | 2.84 m x 2.69 m |
| Main Level | Bedroom 3 | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
| Main Level | Bedroom 4 | 3.45 m | 3.48 m | 3.45 m x 3.48 m |
| Main Level | Kitchen | 3.4 m | 3.61 m | 3.4 m x 3.61 m |
Contact us for more information