2 Bedroom Condo for lease in the popular Island Harbour Club. Available December 1, 2025 and references are required. Ideal 2nd floor location with open air covered balcony provide unobstucted views of the St. Lawrence River and 1000 Islands. Cozy gas fireplace in Living room. Landlord is interested in a stable and long term tenant. Popular, quiet and very good neighbours in this condo complex. Call today to arrange a personal viewing (id:48744)
| MLS® Number | X12478992 |
| Property Type | Single Family |
| Community Name | 05 - Gananoque |
| AmenitiesNearBy | Beach, Marina |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Flat Site, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| ViewType | View, Direct Water View, Unobstructed Water View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 6 To 10 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Intercom, Water Heater - Tankless, Water Heater, Water Meter, Dishwasher, Stove, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Hardboard |
| FireProtection | Controlled Entry, Security System |
| FireplacePresent | Yes |
| FoundationType | Insulated Concrete Forms |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| AccessType | Public Road |
| Acreage | No |
| LandAmenities | Beach, Marina |
| LandscapeFeatures | Landscaped |
| SurfaceWater | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 4.34 m | 4.2 m | 4.34 m x 4.2 m |
| Main Level | Living Room | 3.17 m | 2.74 m | 3.17 m x 2.74 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 4.2 m | 3 m | 4.2 m x 3 m |
| Main Level | Primary Bedroom | 3.78 m | 2.99 m | 3.78 m x 2.99 m |
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | 3 m | 2.99 m | 3 m x 2.99 m |
| Main Level | Other | 3.9 m | 3 m | 3.9 m x 3 m |
| Wireless | Available |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/29025620/207-130-water-street-gananoque-05-gananoque
Contact us for more information