Check out this very spacious and centrally located one bedroom basement apartment! Featuring an 11' x 31' open concept living/dining area with an electric fireplace, and a cool kitchen with new appliances. In-unit private laundry and 2 parking spaces included. First & last, references required. Available December 1. Call now to see it! (id:48744)
| MLS® Number | X12491186 |
| Property Type | Single Family |
| Community Name | 35 - East Gardiners Rd |
| EquipmentType | Water Heater |
| Features | Level, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Water Meter |
| ArchitecturalStyle | Raised Bungalow |
| BasementFeatures | Separate Entrance |
| BasementType | N/a |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Heat Pump, Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 0 - 699 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 170 Ft |
| SizeFrontage | 25 Ft ,7 In |
| SizeIrregular | 25.6 X 170 Ft |
| SizeTotalText | 25.6 X 170 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 3 m | 2.2 m | 3 m x 2.2 m |
| Lower Level | Living Room | 9.75 m | 3.32 m | 9.75 m x 3.32 m |
| Lower Level | Bedroom | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
| Lower Level | Bathroom | 2.3 m | 2.1 m | 2.3 m x 2.1 m |
| Lower Level | Laundry Room | 1.4 m | 1.2 m | 1.4 m x 1.2 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information