Maintenance, Insurance, Water, Parking
$520 MonthlyVacant and ready for you to move in!!!! Sick of renting? This is your opportunity to enter home ownership and pay yourself rent! This centrally located townhouse is low maintenance, has many updates including newer gas furnace, central air, flooring, kitchen and bathrooms. Three bedrooms upstairs, 1.5 bathrooms and a finished basement... Don't miss this opportunity knocking! (id:48744)
| MLS® Number | X13035068 |
| Property Type | Single Family |
| Community Name | 18 - Central City West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.79 m | 4.55 m | 2.79 m x 4.55 m |
| Second Level | Bathroom | 2.56 m | 1.57 m | 2.56 m x 1.57 m |
| Second Level | Bedroom | 2.69 m | 3.58 m | 2.69 m x 3.58 m |
| Second Level | Office | 2.66 m | 3.58 m | 2.66 m x 3.58 m |
| Basement | Sitting Room | 2.64 m | 3.17 m | 2.64 m x 3.17 m |
| Basement | Laundry Room | 3.5 m | 5.56 m | 3.5 m x 5.56 m |
| Basement | Dining Room | 2.72 m | 3.17 m | 2.72 m x 3.17 m |
| Main Level | Living Room | 5.46 m | 3.43 m | 5.46 m x 3.43 m |
| Main Level | Dining Room | 2.64 m | 2.23 m | 2.64 m x 2.23 m |
| Main Level | Kitchen | 2.64 m | 2.94 m | 2.64 m x 2.94 m |
| Main Level | Bathroom | 0.74 m | 1.9 m | 0.74 m x 1.9 m |
Contact us for more information

Erin Finn
Broker
(613) 389-7777
remaxfinestrealty.com/