Stunning fully renovated 4-bedroom unit. Be the first to live in this brand-new unit featuring high-end finishes throughout. Enjoy a spacious, modern layout with in-unit laundry, cozy fireplace and mounted TV, designer kitchen with Quartz countertops, and stylishly tiled bathroom. Air conditioning and heating included. Located on a central bus route, with easy access to Queen's University, St. Lawrence College, and Teacher's College, this is a perfect fit for students or professionals. $3,600/month plus electricity. Parking available for $50/month (limited, first come first served). Don't miss out, schedule your private viewing today. (id:48744)
MLS® Number | X12285232 |
Property Type | Multi-family |
Neigbourhood | Williamsville |
Community Name | 14 - Central City East |
Features | Carpet Free, In Suite Laundry |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 700 - 1100 Sqft |
Type | Other |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.17 m | 2.41 m | 4.17 m x 2.41 m |
Main Level | Living Room | 5.14 m | 3.65 m | 5.14 m x 3.65 m |
Main Level | Bathroom | 2.66 m | 1.82 m | 2.66 m x 1.82 m |
Main Level | Primary Bedroom | 4.15 m | 3.31 m | 4.15 m x 3.31 m |
Main Level | Bedroom 2 | 3.79 m | 3.31 m | 3.79 m x 3.31 m |
Main Level | Bedroom 3 | 2.98 m | 2.59 m | 2.98 m x 2.59 m |
Main Level | Bedroom 4 | 3.76 m | 3.19 m | 3.76 m x 3.19 m |
Contact us for more information