This 2100 sq ft custom built all brick bungalow is a rare find on the 1000 Islands Parkway. It is truly move-in condition on a private secluded 1.7 acre wooded lot . The property is beautifully landscaped. There is a separate adjacent 27' x 40' 1080 sq ft oversized garage/workshop in addition to the attached 2 car garage. The home has an open concept custom oak kitchen, black granite countertops, premium stainless appliances with an entertainment / breakfast bar open to the living room. The dinette area offers triple patio doors out to a large rear south facing deck. The house is bright with bay windows and skylights. The hardwood floors are immaculate and the home feels less than 10 years old. All 3 bathrooms have ceramic tile floors and granite vanity countertops. View the floorplans under ""documents"" to appreciate this well planned design. The unfinished lower level is well suited for heated storage with dry concrete floors . Efficient heating with an updated high efficiency propane gas forced air furnace and on demand gas hot water tank. The 1000 Islands Parkway offers cycling, walking and public swimming and spectacular boating being just at the eastern end of the heart of the 1000 islands. Only 15 minutes west of downtown Brockville, 50 minutes east of downtown Kingston. (id:48744)
MLS® Number | X9412682 |
Property Type | Single Family |
Community Name | 822 - Front of Yonge Twp |
Features | Wooded Area, Flat Site |
ParkingSpaceTotal | 8 |
Structure | Deck, Workshop |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Range, Water Treatment, Water Heater - Tankless, Water Purifier, Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System, Smoke Detectors |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Stove |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 197 M |
SizeIrregular | 197 X 350 Acre |
SizeTotalText | 197 X 350 Acre|1/2 - 1.99 Acres |
ZoningDescription | Rural 301 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 6.39 m | 18.7 m | 6.39 m x 18.7 m |
Main Level | Laundry Room | 9.25 m | 7.58 m | 9.25 m x 7.58 m |
Main Level | Mud Room | 2.85 m | 2.17 m | 2.85 m x 2.17 m |
Main Level | Living Room | 7.02 m | 5.78 m | 7.02 m x 5.78 m |
Main Level | Kitchen | 6.09 m | 4.31 m | 6.09 m x 4.31 m |
Main Level | Dining Room | 4.66 m | 4.05 m | 4.66 m x 4.05 m |
Main Level | Primary Bedroom | 5.46 m | 4.03 m | 5.46 m x 4.03 m |
Main Level | Bedroom | 3.42 m | 4.04 m | 3.42 m x 4.04 m |
Main Level | Bedroom | 3.16 m | 3.48 m | 3.16 m x 3.48 m |
Main Level | Bathroom | 1.53 m | 2.99 m | 1.53 m x 2.99 m |
Main Level | Other | 3.31 m | 2.1 m | 3.31 m x 2.1 m |
Main Level | Bathroom | 3.26 m | 1.82 m | 3.26 m x 1.82 m |
Contact us for more information