Lovely Strathcona Park. Welcome to 100 Indian Road, a charming, well maintained 2.5-storey home located on a quiet street in one of Kingstons nicest neighborhoods. This spacious property features four upper bedrooms and two and a half baths. The main floor is warm and inviting- the bright updated kitchen with a large breakfast peninsula and cork flooring, a convenient half bath, and a living room with a cozy gas fireplace. The second level finds the four bedrooms and a full bath, with beautiful strip-hardwood throughout, and access to the third floor open loft space, primed for great ideas. The basement is finished here too, with a three-piece bath and wonderful flex space if you need room for a family room, a home office, or gym. Step outside to the private backyard oasis, perfect for both relaxing and entertaining, and enjoy the barrel sauna. City central and only steps to parks, walking trails, excellent schools & public transit, this home offers a coveted location. Recent updates include: roof shingles (2019), garage shingles (2024), chimney repair (2021), fresh paint (2024), the kitchen renovation (2017), and updated garage door equipment (2022). This is a wonderful opportunity to own a beautiful home in an established, family-friendly neighbourhood! (id:48744)
MLS® Number | X12150880 |
Property Type | Single Family |
Neigbourhood | Strathcona Park |
Community Name | 25 - West of Sir John A. Blvd |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Cul-de-sac, Flat Site, Dry, Sump Pump, Sauna |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Washer, Refrigerator |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 126 Ft ,6 In |
SizeFrontage | 66 Ft ,7 In |
SizeIrregular | 66.6 X 126.5 Ft |
SizeTotalText | 66.6 X 126.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.99 m | 2.6 m | 1.99 m x 2.6 m |
Second Level | Bedroom | 2.57 m | 3.66 m | 2.57 m x 3.66 m |
Second Level | Bedroom 2 | 3.2 m | 3.48 m | 3.2 m x 3.48 m |
Second Level | Office | 2.73 m | 3.48 m | 2.73 m x 3.48 m |
Second Level | Primary Bedroom | 4.19 m | 3.66 m | 4.19 m x 3.66 m |
Third Level | Other | 4.59 m | 5.25 m | 4.59 m x 5.25 m |
Basement | Bathroom | 1.93 m | 1.8 m | 1.93 m x 1.8 m |
Basement | Laundry Room | 1.95 m | 4.54 m | 1.95 m x 4.54 m |
Basement | Recreational, Games Room | 6.64 m | 5.4 m | 6.64 m x 5.4 m |
Basement | Utility Room | 4.69 m | 3.6 m | 4.69 m x 3.6 m |
Main Level | Bathroom | 1.4 m | 0.86 m | 1.4 m x 0.86 m |
Main Level | Dining Room | 3.28 m | 3.51 m | 3.28 m x 3.51 m |
Main Level | Kitchen | 4.38 m | 3.5 m | 4.38 m x 3.5 m |
Main Level | Living Room | 6.89 m | 3.65 m | 6.89 m x 3.65 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information