Welcome to 1004 Rainbow. This 3-bedroom, 2.5-bathroom, 2 storey home has so much to offer. It's located on a quiet street and within walking distance to grocery stores, restaurants, primary schools, La Salle High school and everything else Kingston's east-end has to offer. The home sits on a fantastic pie shaped lot, with an enormous fully fenced backyard that backs on to a walking path. Enter the home into the foyer and you'll find an office and half bathroom, plus inside access to the attached 1 car garage. The open concept kitchen offers plenty of counter and storage space, center island and stainless steal appliances. The living room & dining room are spacious, offer great natural light plus beautiful refinished hardwood floors. Access to the backyard is through a sliding glass door. This backyard is truly something, offering a huge deck, shed, gate to the walking path and so much room for activities. Upstairs you will find 3 good size bedrooms and a 4-piece bathroom. The basement is finished and offers a huge rec. room plus a 3-piece bathroom. Updates include: Furnace & AC are less than 5 years old. (id:48744)
MLS® Number | X12082965 |
Property Type | Single Family |
Community Name | 13 - Kingston East (Incl Barret Crt) |
AmenitiesNearBy | Park, Public Transit, Schools |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
Structure | Deck, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 159 Ft ,4 In |
SizeFrontage | 24 Ft ,4 In |
SizeIrregular | 24.4 X 159.4 Ft |
SizeTotalText | 24.4 X 159.4 Ft |
ZoningDescription | Ur3 |
Contact us for more information