Welcome to 1018 Greenwood Park Drive! This well appointed 2-Storey home in the sought after community of Greenwood Park offers 3 + 1 bedrooms and 3.5 bathrooms within close proximity to CFB Kingston, Downtown, walking trails and a full array of amenities. The kitchen has been thoughtfully renovated with beautiful quartz countertops and a spacious island. Patio doors off the kitchen/family room lead you to your own fully fenced backyard oasis with a spacious deck, pool and hot tub on a premium-sized lot. A formal dining room, living room with a cozy gas fireplace, main floor laundry and half bathroom complete this level. Upstairs you will find an exceptional primary bedroom with vaulted ceilings, a walk-in closet and a newly renovated ensuite bathroom. Two additional bedrooms and a full bathroom make this the perfect family home. The basement is also fully finished and offers a 4th guest bedroom with full bathroom, a large recreational room and plenty of storage. With a double car attached garage and ample parking on the driveway, this is the perfect place to call home. Come have a look! (id:48744)
MLS® Number | X12132757 |
Property Type | Single Family |
Community Name | 13 - Kingston East (Incl Barret Crt) |
AmenitiesNearBy | Park, Schools |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
Structure | Porch, Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Heater, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Park, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 112 Ft ,1 In |
SizeFrontage | 59 Ft ,1 In |
SizeIrregular | 59.1 X 112.1 Ft |
SizeTotalText | 59.1 X 112.1 Ft |
Cable | Installed |
Sewer | Installed |
Contact us for more information