Maintenance, Parking
$300.13 Monthly102-1005 Terra Verde Way - a European-inspired townhome offering stylish, low-maintenance living in Kingston's vibrant west end. This thoughtfully designed home features an open-concept layout with bright, airy living spaces all on one level. The modern kitchen is equipped with sleek stainless steel appliances, quartz countertops, and a breakfast bar ideal for casual dining or gatherings with family and friends. The home includes two generously sized bedrooms: a primary suite with a walk-through double closet and a private ensuite featuring a glass-enclosed tiled shower. A chic main bathroom offers added convenience for guests. Each bedroom enjoys its own Juliette balcony with views of the new park and surrounding green space. Additional highlights include a finished basement with laundry and storage, a heated 2-car tandem garage with extra storage space, plus a third outdoor parking spot. The community also features visitor parking and a nearby playground. Situated close to public transit, Costco, shops, restaurants, entertainment, and Highway 401, this home combines comfort, convenience, and character. Don't miss your opportunity to own this turnkey townhome - book your showing today! (id:48744)
MLS® Number | X12191615 |
Property Type | Single Family |
Neigbourhood | Cataraqui North |
Community Name | 42 - City Northwest |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions, School Bus |
Features | Wooded Area, Lighting, Balcony |
ParkingSpaceTotal | 3 |
Structure | Porch |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 0 To 5 Years |
Amenities | Visitor Parking |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Partial (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Stone |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage | |
Inside Entry | |
Covered | |
Tandem |
Acreage | No |
LandAmenities | Park, Public Transit |
ZoningDescription | Urm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.11 m | 7.51 m | 7.11 m x 7.51 m |
Main Level | Kitchen | 3.5 m | 2.03 m | 3.5 m x 2.03 m |
Main Level | Primary Bedroom | 3.91 m | 4.97 m | 3.91 m x 4.97 m |
Main Level | Other | 4.21 m | 1.47 m | 4.21 m x 1.47 m |
Main Level | Other | 4.21 m | 1.47 m | 4.21 m x 1.47 m |
Main Level | Bedroom | 4.87 m | 5.33 m | 4.87 m x 5.33 m |
Main Level | Bathroom | 4.21 m | 2.03 m | 4.21 m x 2.03 m |
Wireless | Available |
Contact us for more information