Welcome to this maintained 3 Bedroom, 2 Full Bathroom Semi-bungalow located in the family-friendly and desirable neighbourhood of Auden Park. This home offers the perfect blend of comfort, functionality, and convenience ideal for first-time buyers or empty-nesters looking to downsize without compromise. Step inside to find a spacious eat-in kitchen with an abundance of cupboard space, perfect for home cooks and entertainers alike. The bright and inviting main floor features two well-sized bedrooms, including a primary suite with sliding doors that open to a private back deck and fully fenced yard - a serene space for morning coffee or evening relaxation. Downstairs, the finished lower level provides excellent additional living space with a rec room, third bedroom, and full bathroom ideal for guests, teens, or a home office setup. Lastly, the single car garage and ample storage throughout add to the home's practicality. Located close to parks, schools, shopping, and transit, this move-in-ready home is an excellent opportunity to enjoy all that Kingston's west end has to offer. (id:48744)
| MLS® Number | X12431715 |
| Property Type | Single Family |
| Neigbourhood | Auden Park |
| Community Name | 28 - City SouthWest |
| AmenitiesNearBy | Golf Nearby, Park |
| EquipmentType | Water Heater, Air Conditioner, Furnace |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater, Air Conditioner, Furnace |
| Structure | Deck, Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished), Full |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Golf Nearby, Park |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 155 Ft ,2 In |
| SizeFrontage | 25 Ft ,3 In |
| SizeIrregular | 25.3 X 155.2 Ft |
| SizeTotalText | 25.3 X 155.2 Ft |
Contact us for more information