Hardwood Creek Estates. Nestled into the trees with nearly 500 Ft. of Water-frontage (Tour any of the 3 adjacent lakes) -- This sprawling all-brick 4+1 bedroom, 4 bathroom home has been meticulously maintained and updated. 2.3 Acres. Private backyard oasis featuring a Large in-ground swimming pool (new liner), Hot Tub (2024), Cedar framed Gazebo, Pond and waterfall. GeoThermal Heat + 2x Pellet Stoves. Attached 3-Car Garage, including a separate heated 3rd Bay. Bonus* Double Detached Garage w/ composite siding. Basement fully finished w/ Walk-out. Paved Driveway. Irrigation System. (id:48744)
MLS® Number | X12066710 |
Property Type | Single Family |
Community Name | 47 - Frontenac South |
Easement | Unknown |
EquipmentType | Propane Tank |
Features | Wooded Area, Gazebo |
ParkingSpaceTotal | 15 |
PoolType | Inground Pool |
RentalEquipmentType | Propane Tank |
Structure | Dock |
ViewType | View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Water Heater, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Stove |
FoundationType | Block |
HeatingType | Other |
StoriesTotal | 2 |
SizeInterior | 3500 - 5000 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Garage |
AccessType | Public Road, Private Docking |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 252 Ft ,3 In |
SizeFrontage | 492 Ft ,1 In |
SizeIrregular | 492.1 X 252.3 Ft |
SizeTotalText | 492.1 X 252.3 Ft|2 - 4.99 Acres |
Contact us for more information