Pleasant Valley Estates is is located in Hartington, Ont A community of 13 x 2 acre lots. Custom built homes by Terry Grant Construction, an accredited Tarion home warranty builder with a 30 year reputation for quality and attention to detail. Choose from one of our existing models or customize as desired. Complete home packages move-in ready from $669,990.00 This new subdivision enjoys a paved road, underground services, bell fiber, and green space. (id:48744)
MLS® Number | X9410343 |
Property Type | Single Family |
Community Name | Frontenac South |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
SizeFrontage | 200 M |
SizeIrregular | 200 X 2 Acre |
SizeTotalText | 200 X 2 Acre|2 - 4.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 2.57 m | 2.13 m | 2.57 m x 2.13 m |
Main Level | Living Room | 5.16 m | 4.27 m | 5.16 m x 4.27 m |
Main Level | Other | 7.32 m | 4.27 m | 7.32 m x 4.27 m |
Main Level | Primary Bedroom | 4.27 m | 3.91 m | 4.27 m x 3.91 m |
Main Level | Bedroom | 3.05 m | 2.97 m | 3.05 m x 2.97 m |
Main Level | Bedroom | 3.86 m | 3.86 m | 3.86 m x 3.86 m |
Main Level | Bathroom | 1.52 m | 2.84 m | 1.52 m x 2.84 m |
Contact us for more information