Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Parking
$978.36 MonthlyPopular condo in downtown Kingston just a short walk to many fine restaurants, shopping and a waterfront park with views of the St. Lawrence. This 2 bedroom 2 bathroom 1350 sq ft condo is located on the ground floor and you have your own private outdoor patio off the living room. You will love the bright open concept kitchen and living room with plenty of windows to let in sunlight. Carpet free hardwood and ceramic floors throughout. This condo features a guest suite that can be reserved for out of town visitors, party room for special events. exercise room and a games room. You own your designated underground parking spot ans storage locker. Your condo fee includes heat, hydro, sewer and water as well as central air, building maintenance and building insurance. Plenty of guest parking and just a short walk to Doug Fluhrer Park on the Cataraqui River that you can walk your dog to. If you are looking for condo living this could be right for you. (id:48744)
MLS® Number | X12010569 |
Property Type | Single Family |
Community Name | 22 - East of Sir John A. Blvd |
AmenitiesNearBy | Park |
CommunityFeatures | Pet Restrictions |
Features | Waterway, Lighting, Carpet Free, Guest Suite |
ParkingSpaceTotal | 2 |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 16 To 30 Years |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick |
FireProtection | Alarm System, Security System, Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Park |
LandscapeFeatures | Landscaped |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Main Level | Dining Room | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Main Level | Living Room | 7.04 m | 4.92 m | 7.04 m x 4.92 m |
Main Level | Primary Bedroom | 7.04 m | 3.38 m | 7.04 m x 3.38 m |
Main Level | Bedroom | 4.31 m | 2.95 m | 4.31 m x 2.95 m |
Main Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
Main Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
Contact us for more information