Attention nature lovers! Escape to the country to this beautiful custom-built 2-storey year-round log home. Offering the perfect blend of natural charm and modern open-concept living, this home is sure to please. Featuring 3 good-sized bedrooms, a 4-piece bath, stainless appliances, a stone surround wood burning fireplace, and a full-height basement with plenty of storage. The detached 2-storey cabin/bunkie with loft and 2nd full bath could be a guest house, in-law, long-term rental, Airbnb, workshop, or storage. The possibilities are endless. All situated on just over 3 acres of private natural land with mature sugar maples (you can make your syrup). Close to lakes, trails, and a golf course. More than 2,250 sq/ft of finished above-grade living space (only $310/sqft at list). Call today to schedule your private showing. (id:48744)
MLS® Number | X12266611 |
Property Type | Single Family |
Community Name | 45 - Frontenac Centre |
CommunityFeatures | School Bus |
Features | Level Lot, Wooded Area, Irregular Lot Size, Flat Site, Dry, Carpet Free |
ParkingSpaceTotal | 5 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Softener, Water Treatment, Microwave, Range, Stove, Refrigerator |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Log |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Drilled Well |
No Garage |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 321 Ft ,6 In |
SizeIrregular | 321.5 Ft |
SizeTotalText | 321.5 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 5.83 m | 6.98 m | 5.83 m x 6.98 m |
Second Level | Primary Bedroom | 4.72 m | 4.76 m | 4.72 m x 4.76 m |
Second Level | Bedroom 2 | 3.74 m | 3.88 m | 3.74 m x 3.88 m |
Second Level | Bedroom 3 | 3.22 m | 5.62 m | 3.22 m x 5.62 m |
Second Level | Bathroom | 2.63 m | 3.05 m | 2.63 m x 3.05 m |
Main Level | Kitchen | 4.65 m | 4.88 m | 4.65 m x 4.88 m |
Main Level | Bathroom | 2.54 m | 1.43 m | 2.54 m x 1.43 m |
Main Level | Mud Room | 2.64 m | 2.31 m | 2.64 m x 2.31 m |
Main Level | Dining Room | 4.66 m | 3.1 m | 4.66 m x 3.1 m |
Main Level | Living Room | 7.05 m | 5.13 m | 7.05 m x 5.13 m |
Main Level | Foyer | 3.15 m | 1.54 m | 3.15 m x 1.54 m |
Main Level | Kitchen | 2.65 m | 3.16 m | 2.65 m x 3.16 m |
Main Level | Living Room | 3.15 m | 5.46 m | 3.15 m x 5.46 m |
Electricity | Installed |
Contact us for more information