Package Deal!!! $189,900.00. Great value for these two properties. Property one consists of 15acres currently listed, $139,900.00 MLS# X12000392. Property two is a 3 acre lot with a small pond, currently listed $89,900.00 MLS# X12089945. Located in Central Frontenac on a year round municipal road. Essential goods, services, public beaches, and restaurants are only a short drive to the town of Sharbot Lake or 40 minutes to the City of Kingston. The property has majestic trees, a pond and a short distance away from some recreational kayaking or canoeing. This area is up and coming with new homes being built. Also could be used as a recreational property with the Township permitting trailers. An excellent location with hydro already along the roadway. Located just outside the small community of Parham surrounded by lakes and trails. (id:48744)
| MLS® Number | X12232346 |
| Property Type | Vacant Land |
| Community Name | 45 - Frontenac Centre |
| AmenitiesNearBy | Beach |
| CommunityFeatures | School Bus |
| Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Rocky, Partially Cleared, Open Space, Wetlands, Dry, Level, Hilly |
| ParkingSpaceTotal | 4 |
| Structure | Shed |
| ViewType | Valley View |
| SizeInterior | 0 - 699 Sqft |
| No Garage |
| AccessType | Public Road, Year-round Access |
| Acreage | Yes |
| LandAmenities | Beach |
| SizeDepth | 784080 Ft |
| SizeFrontage | 735 Ft ,7 In |
| SizeIrregular | 735.6 X 784080 Ft |
| SizeTotalText | 735.6 X 784080 Ft|10 - 24.99 Acres |
| SurfaceWater | Lake/pond |
| ZoningDescription | R |
| Electricity | Available |
| Wireless | Available |
| Electricity Available | Nearby |
Contact us for more information