Enjoy stunning year-round views of the St. Lawrence River along the picturesque 1000 Islands Parkway. This charming bungalow, located on the north side of the parkway, offers gorgeous panoramic vistas from many of its windows and yard-providing exceptional potential for the discerning buyer. The home serves as the ideal retreat from city life while remaining conveniently close to nearby amenities. The lower level features a second kitchen and bathroom, offering an excellent opportunity to create a private suite or shared living space for multiple family members. With an attached double-car garage and a generous lot, this property presents outstanding value. Don't miss the opportunity to own a home along the highly sought-after 1000 Islands Parkway. (id:48744)
| MLS® Number | X12503660 |
| Property Type | Single Family |
| Community Name | 822 - Front of Yonge Twp |
| Features | Irregular Lot Size, Flat Site, Lane |
| ParkingSpaceTotal | 12 |
| ViewType | River View, View Of Water |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 377 Ft ,4 In |
| SizeFrontage | 175 Ft ,3 In |
| SizeIrregular | 175.3 X 377.4 Ft |
| SizeTotalText | 175.3 X 377.4 Ft|5 - 9.99 Acres |
| ZoningDescription | Ru |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.41 m | 2.67 m | 2.41 m x 2.67 m |
| Basement | Den | 3.61 m | 3.61 m | 3.61 m x 3.61 m |
| Basement | Dining Room | 4.47 m | 3.02 m | 4.47 m x 3.02 m |
| Basement | Kitchen | 4.47 m | 3.58 m | 4.47 m x 3.58 m |
| Basement | Living Room | 6.2 m | 5.66 m | 6.2 m x 5.66 m |
| Basement | Utility Room | 2.67 m | 2.72 m | 2.67 m x 2.72 m |
| Basement | Other | 7.09 m | 3.72 m | 7.09 m x 3.72 m |
| Main Level | Bathroom | 2.44 m | 1.5 m | 2.44 m x 1.5 m |
| Main Level | Foyer | 2.95 m | 1.98 m | 2.95 m x 1.98 m |
| Main Level | Kitchen | 3.4 m | 3.63 m | 3.4 m x 3.63 m |
| Main Level | Living Room | 4.14 m | 4.85 m | 4.14 m x 4.85 m |
| Main Level | Dining Room | 2.82 m | 3 m | 2.82 m x 3 m |
| Main Level | Family Room | 3.4 m | 3.84 m | 3.4 m x 3.84 m |
| Main Level | Den | 3.4 m | 3.45 m | 3.4 m x 3.45 m |
| Main Level | Primary Bedroom | 4.42 m | 2.87 m | 4.42 m x 2.87 m |
| Main Level | Bedroom 2 | 3.38 m | 2.64 m | 3.38 m x 2.64 m |
| Main Level | Bathroom | 2.44 m | 1.47 m | 2.44 m x 1.47 m |
Contact us for more information