Discover the perfect blend of comfort and lifestyle in this wonderfully maintained 3-bedroom,4-bathroom home, set in a highly desirable neighbourhood. Backing directly onto the park with no neighbours to one side, this property offers rare privacy and unbeatable outdoor space. This extremely well cared for home features an expansive open main floor, highlighted by vaulted ceilings, gas fireplace & gleaming hardwood flooring throughout; the ideal gathering place for the entire family. Step outside into the gorgeous backyard oasis that has just been completely revamped with a brand new composite deck, gated fence, and storage shed. Not to mention the newly installed BBQ gas line making this space the perfect at home getaway and entertaining space! The second floor boasts hardwood floors, 3 large bedrooms including a spacious primary with a 4-piece ensuite bath and walk-in closet. The fully finished basement is designed to be the ultimate space for relaxation and entertaining. Complete with a bar area and 3-piecebathroom. The attached garage with interior access provides convenience and functionality. Located in a fantastic centrally located neighbourhood close to incredible schools, parks &shopping! (id:48744)
MLS® Number | X12380936 |
Property Type | Single Family |
Neigbourhood | Cataraqui North |
Community Name | 42 - City Northwest |
AmenitiesNearBy | Park |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Storage Shed, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 98 Ft |
SizeTotalText | 30 X 98 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.12 m | 3.85 m | 4.12 m x 3.85 m |
Second Level | Bedroom 2 | 3.74 m | 3.08 m | 3.74 m x 3.08 m |
Second Level | Bedroom 3 | 3.74 m | 3.01 m | 3.74 m x 3.01 m |
Second Level | Bathroom | 2.68 m | 1.51 m | 2.68 m x 1.51 m |
Second Level | Bathroom | 2.6 m | 2.24 m | 2.6 m x 2.24 m |
Basement | Family Room | 6.49 m | 5.17 m | 6.49 m x 5.17 m |
Basement | Library | 4.15 m | 3.32 m | 4.15 m x 3.32 m |
Basement | Bathroom | 3.04 m | 1.44 m | 3.04 m x 1.44 m |
Main Level | Kitchen | 3.74 m | 3.31 m | 3.74 m x 3.31 m |
Main Level | Dining Room | 3.62 m | 3.08 m | 3.62 m x 3.08 m |
Main Level | Living Room | 6.92 m | 3.76 m | 6.92 m x 3.76 m |
Main Level | Bathroom | 1.63 m | 0.51 m | 1.63 m x 0.51 m |
Main Level | Foyer | 3.56 m | 2.14 m | 3.56 m x 2.14 m |
Contact us for more information