If you are seeking privacy and nature on a quiet lake with 1165 feet of shoreline, look no further. 1190 Alamo Lane is located on a private Peninsula on First Depot Lake. Enjoy boating, paddling, fishing and plunging into clear water off the dock. The layout with walkout lower level includes a bedroom and family room, perfect for accommodating your guests. There is also potential for a second lower level bedroom. The main level has three bedrooms, a 2pc, 3pc ensuite and a 5pc main bath. Enjoy the comfort of the wood fireplace in the great room and convenient gas fireplace in the lower level rec room, both with views of the lake. The screened porch is sure to be your year round room to relax, entertain and take in views of the lake. This rare property has it all for those looking to be surrounded by nature, peacefulness and privacy. Be sure to view the floor plans, pictures and virtual tour. (id:48744)
| MLS® Number | X12483475 |
| Property Type | Single Family |
| Community Name | 47 - Frontenac South |
| Easement | Unknown |
| EquipmentType | Propane Tank |
| Features | Wooded Area, Irregular Lot Size, Gazebo |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Propane Tank |
| Structure | Deck, Porch, Patio(s), Dock |
| ViewType | View Of Water, Direct Water View |
| WaterFrontType | Waterfront |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Attached Garage | |
| Garage | |
| Inside Entry |
| AccessType | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 857 Ft |
| SizeFrontage | 67 Ft |
| SizeIrregular | 67 X 857 Ft |
| SizeTotalText | 67 X 857 Ft |
| ZoningDescription | Ru |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 4.36 m | 5.12 m | 4.36 m x 5.12 m |
| Lower Level | Bedroom | 4.08 m | 3.31 m | 4.08 m x 3.31 m |
| Lower Level | Laundry Room | 4.07 m | 3.37 m | 4.07 m x 3.37 m |
| Lower Level | Cold Room | 3.35 m | 2.18 m | 3.35 m x 2.18 m |
| Lower Level | Cold Room | 11.63 m | 3.05 m | 11.63 m x 3.05 m |
| Lower Level | Utility Room | 6.15 m | 4.94 m | 6.15 m x 4.94 m |
| Lower Level | Utility Room | 6.55 m | 7.99 m | 6.55 m x 7.99 m |
| Main Level | Living Room | 6.22 m | 5.23 m | 6.22 m x 5.23 m |
| Main Level | Bathroom | 1.75 m | 2.81 m | 1.75 m x 2.81 m |
| Main Level | Kitchen | 4.1 m | 3.43 m | 4.1 m x 3.43 m |
| Main Level | Dining Room | 4.1 m | 3.47 m | 4.1 m x 3.47 m |
| Main Level | Sunroom | 4.19 m | 2.59 m | 4.19 m x 2.59 m |
| Main Level | Family Room | 4.56 m | 5.29 m | 4.56 m x 5.29 m |
| Main Level | Primary Bedroom | 4.76 m | 3.38 m | 4.76 m x 3.38 m |
| Main Level | Bathroom | 1.73 m | 2.17 m | 1.73 m x 2.17 m |
| Main Level | Bedroom | 3.32 m | 3.62 m | 3.32 m x 3.62 m |
| Main Level | Bedroom | 3.19 m | 3.58 m | 3.19 m x 3.58 m |
| Electricity | Installed |
Contact us for more information