Maintenance, Common Area Maintenance, Insurance, Water, Parking
$1,740.51 MonthlyLovely updated condo unit with stunning views of downtown Kingston and the lake. Gleaming hardwood, updated kitchen and 2 renovated bathrooms. Wonderful building amenities and an underground parking spot and storage locker. (id:48744)
MLS® Number | X12283162 |
Property Type | Single Family |
Community Name | 14 - Central City East |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
Features | Elevator, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View, City View, Lake View, View Of Water |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Car Wash, Exercise Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
BasementType | Full |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Controlled Entry, Security System |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1400 - 1599 Sqft |
Type | Apartment |
Underground | |
Garage | |
Covered |
Acreage | No |
LandAmenities | Hospital |
LandscapeFeatures | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 2.58 m | 1.63 m | 2.58 m x 1.63 m |
Main Level | Kitchen | 2.41 m | 4.69 m | 2.41 m x 4.69 m |
Main Level | Dining Room | 3.56 m | 5.84 m | 3.56 m x 5.84 m |
Main Level | Living Room | 5.08 m | 8.48 m | 5.08 m x 8.48 m |
Main Level | Primary Bedroom | 5.98 m | 3.62 m | 5.98 m x 3.62 m |
Main Level | Bathroom | 3.65 m | 1.67 m | 3.65 m x 1.67 m |
Main Level | Bedroom | 3.08 m | 4.48 m | 3.08 m x 4.48 m |
Main Level | Bedroom | 4.67 m | 5.85 m | 4.67 m x 5.85 m |
Main Level | Bathroom | 4.16 m | 2.75 m | 4.16 m x 2.75 m |
Contact us for more information