Located on a quiet cul de sac in Kingston’s desirable West Village neighbourhood, 1203 Ashford Pl is a pristine Tamarack Sable Model backing onto the splash pad/park! Great, open-concept main floor with hardwood and ceramic flooring, enjoy plenty of large windows allowing in an abundance of natural light! The kitchen is clean and spacious, featuring quartz countertops, soft close cabinetry, stainless steel appliances & under mount lighting. Big living/dining area with gas fireplace, a convenient powder room and main floor office/playroom complete the main floor. Upstairs has 4 generous bedrooms, including the large primary bedroom with walk-in closet and 5 piece ensuite, as well as a second level laundry room. Outside, the double wide driveway, double garage & a fully fenced yard complete this property. Enjoy the convenience of this location, within walking distance of schools, shopping, and multiple other amenities, bus routes & a quick commute to downtown and/or the 401. (id:48744)
MLS® Number | X9411696 |
Property Type | Single Family |
Community Name | East Gardiners Rd |
Features | Backs On Greenbelt, Open Space, Flat Site |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft ,11 In |
SizeFrontage | 37 Ft ,11 In |
SizeIrregular | 37.99 X 104.99 Ft |
SizeTotalText | 37.99 X 104.99 Ft|under 1/2 Acre |
ZoningDescription | R2 - 46 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.3 m | 3.33 m | 3.3 m x 3.33 m |
Second Level | Bedroom | 3.86 m | 3.63 m | 3.86 m x 3.63 m |
Second Level | Bedroom | 3.51 m | 3.63 m | 3.51 m x 3.63 m |
Second Level | Laundry Room | 2.13 m | 2.64 m | 2.13 m x 2.64 m |
Second Level | Primary Bedroom | 4.8 m | 5.99 m | 4.8 m x 5.99 m |
Second Level | Bathroom | 2.79 m | 2.44 m | 2.79 m x 2.44 m |
Second Level | Other | 4.09 m | 3.43 m | 4.09 m x 3.43 m |
Basement | Other | 7.9 m | 14.12 m | 7.9 m x 14.12 m |
Main Level | Bathroom | 1.47 m | 1.47 m | 1.47 m x 1.47 m |
Main Level | Dining Room | 5.66 m | 3.2 m | 5.66 m x 3.2 m |
Main Level | Foyer | 2.46 m | 3.4 m | 2.46 m x 3.4 m |
Main Level | Kitchen | 3.12 m | 5.87 m | 3.12 m x 5.87 m |
Main Level | Living Room | 4.85 m | 4.22 m | 4.85 m x 4.22 m |
Main Level | Mud Room | 1.98 m | 2.49 m | 1.98 m x 2.49 m |
Main Level | Office | 2.41 m | 3.38 m | 2.41 m x 3.38 m |
Cable | Installed |
Wireless | Available |
Contact us for more information