Here lies a property brimming with potential! Welcome to 1215 Johnson Street where families or investors can enjoy this fantastic, versatile home ideally located near St. Lawrence College, Queens, KGH and Lake Ontario! This all brick side split offers a bright, open, carpet free main level with hardwood floors throughout. Spacious is the consistent theme with all 5 bedrooms, a kitchen with generous cabinet space, 2 full bathrooms, and a fully finished lower level with 2 additional flex rooms and rec room. Your private backyard offers plenty of space to entertain along with a separate entrance. Pride of ownership is evident and the updates are plentiful including brand new central air, windows (2018), gas furnace (2017), attic insulation (2017) and roof shingles (2016). Excellent value in a great location! (id:48744)
MLS® Number | X12272968 |
Property Type | Single Family |
Community Name | 18 - Central City West |
Features | Wooded Area, Level |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Age | 31 To 50 Years |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Two Refrigerators |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft ,1 In |
SizeFrontage | 55 Ft |
SizeIrregular | 55 X 110.1 Ft |
SizeTotalText | 55 X 110.1 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.38 m | 2.56 m | 3.38 m x 2.56 m |
Basement | Bedroom | 2.46 m | 3.93 m | 2.46 m x 3.93 m |
Basement | Other | 1.25 m | 2.89 m | 1.25 m x 2.89 m |
Basement | Utility Room | 4.72 m | 2.89 m | 4.72 m x 2.89 m |
Lower Level | Other | 3.38 m | 3.01 m | 3.38 m x 3.01 m |
Lower Level | Bathroom | 2.77 m | 1.79 m | 2.77 m x 1.79 m |
Lower Level | Bedroom | 2.8 m | 3.01 m | 2.8 m x 3.01 m |
Main Level | Kitchen | 3.81 m | 2.95 m | 3.81 m x 2.95 m |
Main Level | Living Room | 6.43 m | 4.08 m | 6.43 m x 4.08 m |
Main Level | Office | 2.16 m | 2.95 m | 2.16 m x 2.95 m |
Upper Level | Bathroom | 2.16 m | 2.16 m | 2.16 m x 2.16 m |
Upper Level | Bedroom | 2.56 m | 4.11 m | 2.56 m x 4.11 m |
Upper Level | Bedroom | 3.07 m | 2.77 m | 3.07 m x 2.77 m |
Upper Level | Primary Bedroom | 3.68 m | 2.98 m | 3.68 m x 2.98 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact us for more information